Early Farm
Description
Early Farm
Author: Calen
Built for Update 3
vU3.1.0
Description
This farm grows all tier I & II crops. The Early Farm consists of four potato & vegetable farms, three corn & soybean farms, and one wheat farm. Included with Early Farm are train station & Food Market blueprints (images 3 & 4). All you need to do is connect the tracks to a functioning rail system. I recommend creating a separate line and train for each product. Image 5 shows a very simplistic, yet functional, rail system using the Early Farm stations. Also included is an Interim folder with single-crop farms and a separate Bakery & Tofu Plant. These are intended for use if you don't have all tier II crops technologies researched or you don't yet have enough space for the full Early Farm.
Metrics
Functional Input
Name | Early Farm | Early Farm Station | Early Food Market Station | Early Food Market | Trains | Total |
---|---|---|---|---|---|---|
Workers | 80 | 18 | 44 | 30 | 12 | 184 |
Power (MW) | 0.562 | 0.955 | 1.641 | 0.057 | 0 | 3.215 |
Maintenance | 39.03 | 2.27 | 17.96 | 2.71 | 36.0 | 97.97 |
Resource Input
Name | Early Farm | Early Farm Station | Early Food Market Station | Early Food Market | Trains | Total |
---|---|---|---|---|---|---|
Diesel | 12 | 12 | ||||
Dirt | 24 | 24 | ||||
Limestone | 1.5 | 1.5 | ||||
Sulfur | 1.5 | 1.5 | ||||
Water | 281^ | 26 | 307 |
^ This is what the farms tell me they consume, but I've seen all 8 farms irrigating at the same time and a single Pipe II handles it just fine.
Product Output
Name | Early Farm | Early Food Market Station |
---|---|---|
Potato | 21.2 | |
Vegetable | 22 | |
Wheat | 5.7 | -5.7 |
Corn | 13.5 | |
Soybean | 4.5 | -4.5 |
Bread | 8.55 | |
Tofu | 6 | |
Fertilizer | 11.85 |
Change Log
vU3.1.0 - Original Build
Comments (3)