Early Hub
Description
Early Hub
Author: Calen
Built for Update 3
vU3.1.1
Description
This is the Early Hub, which is to the Manufacturing Hub as the Early Foundry is to the Unified Foundry. It's more compact and focused on supporting your needs through tier I & II technologies. The idea was to give you a solid manufacturing base while you clear space for the larger blueprints.
The Early Hub equates to the first 3 stages of the U2 Manufacturing Hub. The U3 Manufacturing Hub will combine those 3 stages into 1 so it can pick up right where the Early Hub leaves off.
Installation Instructions
- Choose an area that is, or will be, 4x4 sectors(?) (16x16 mining tiles) of cleared, flat space in size.
- Follow this picture guide to help you install all the stages: https://imgur.com/a/early-hub-iLE09ln
Tables
Note: As construction costs and building counts are now included in the Blueprints menu, I won't be including them here.
Infrastructure Input
Name | Stage 1 | Stage 1 Upgrades | Stage 2 | Stage 2 Upgrades | Stage 3 | Total |
---|---|---|---|---|---|---|
Workers | 72 | 36 | 24 | 38 | 32 | 202 |
Power (MW) | 0.7 | 0.7 | 0.32 | 1.33 | 0.82 | 3.87 |
Maintenance | 0 | 30.0 | 8.0 | 38.0 | 8.0 | 84.0 |
Resource Input
Name | Stage 1 | Stage 1 Upgrades | Stage 2 | Stage 2 Upgrades | Stage 3 | Total |
---|---|---|---|---|---|---|
Concrete | 24 | 24 | 0 | 48 | 0 | 96 |
Copper | 16 | 32 | 0 | 48 | 0 | 96 |
Glass | 0 | 0 | 0 | 0 | 4 | 4 |
Iron | 33 | 33 | 0 | 6 | 0 | 72 |
Rubber | 4 | 8 | 0 | 12 | 0 | 24 |
Steel | 0 | 0 | 12 | 36 | 8 | 56 |
Wood | 18 | 18 | 0 | 36 | 0 | 72 |
Product Output
Name | Stage 1 | Stage 1 Upgrades | Stage 2 | Stage 2 Upgrades | Stage 3 | Stage 4 | Total |
---|---|---|---|---|---|---|---|
Construction Parts I | 24 | 24 | 0 | 48 | 0 | 0 | 96 |
Construction Parts II | 12 | 12 | 0 | 24 | 0 | 0 | 48 |
Construction Parts III | 0 | 0 | 12 | 12 | 0 | 0 | 24 |
Electronics | -4 | 12 | 0 | 20 | 0 | -12 | 16 |
Maintenance I | 220 | 260 | 0 | 0 | 0 | 480 | 960 |
Mechanical Parts | -6 | -6 | 0 | 12 | 0 | -24 | -24^ |
Recyclables | 0 | 0 | 0 | 0 | 0 | 36 | 36 |
Vehicle Parts I | 4 | 4 | 0 | 8 | -16 | 0 | 0 |
Vehicle Parts II | 0 | 0 | 0 | 0 | 8 | 0 | 8 |
^ In production this works out to a positive number as the demands for mechanical parts are not constant. Unless of course they are; then you'll be in for some pain.
Comments (2)