Datacenter
Description
Datacenter
Required Materials
| Name | Quantity |
|---|---|
| Construction Parts IV | 960 |
| Construction Parts III | 320 |
| Construction Parts II | 64 |
| Construction Parts I | 8 |
| Electronics III | 320 |
| Server | 9600 |
-
Buildings
| Name | Quantity |
|---|---|
| Datacenter | 8 |
| Water Chiller | 8 |
-
Workers
| Name | Quantity |
|---|---|
| Datacenter | 48 |
| Water Chiller | 24 |
| Total | 72 |
-
Input
| Name | Maximum Per Minute |
|---|---|
| Water | 48 |
| Power | 21.76 MW |
| Maintenance I | 15.2 |
| Maintenance II | 30.4 |
-
Output
| Name | Maximum Per Minute |
|---|---|
| TFlops | 768 |
Comments (1)