[Refinery Unit]
Description
Stackable/tileable refinery unit with high landuse density
| Input/Output | Resource | 1x | 15x |
|---|---|---|---|
| input | Crude Oil | 60 | 900 |
| input | Steam (High) | 12 | 180 |
| output | Sour Water | 18 | 270 |
| output | Heavy Oil | 12 | 180 |
| output | Diesel | 36 | 540 |
| output | Naphtha | 24 | 288 |
| output | Fuel Gas | 12 | 180 |
See also:
https://hub.coigame.com/Blueprint/Detail/122 - pipes only blueprint to use in early game and structure markup.
#refinery #midgame
Comments
No comments yet