Oil Refinery
Description
Oil Refinery
Author: Calen
Built for Update 3
vU3.1.0
The Oil Refinery is my oldest complex. It's where I cut my teeth on modular building and transport design. I have been building this in a standardized way before even blueprints were added to the game!
Note: Included with these blueprints is a guide made of retaining walls. Don't actually build the guide, just use it to right-size your selected spot for the refinery. Note: Transport blueprints have yet to be updated.
Stages of the Oil Refinery
Note: See https://imgur.com/a/oil-refinery-LZc1oQY for installation pictures
- Stage 1: Diesel Distillation
- Stage 2: Sulfur Processing
- Stage 3: RLarge Generator Upgrade
- Stage 4: Large Storage Upgrade
- Stage 5: Desalinization
- Stage 6: Salt Production
- Stage 7: Chlorine Electrolysis
- Stage 8: Naphtha Distillation
- Stage 9: Cracking & Reforming
- Stage 10: Plastics
- Stage 11: Exhaust Filtration
- Stage 12: Graphite Production
- Stage 13: Hydrogen Electrolysis
- Stage 14: Electric Boilers
Note: While the images show the full build of each module, I recommend that you start by only building the transport and storage for each module. Then you can build the buildings as needed. For example, at the beginning you will only need 2 distillation channels and one boiler. You can add distillation channels as needed, but you won't need the rest of the boilers until you install the water desalinization module.
Metrics
Operational Input
Name | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Stage 7 | Stage 8 | Stage 9 | Stage 10 | Stage 11 | Stage 12 | Stage 13 | Stage 14 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Workers | 142 | 104 | -8 | 46 | 16 | 21 | 50 | 82 | 48 | 8 | 32 | 18 | 14 | 573 | |
Power (MW) | 0.3 | 3.34 | 0 | 4 | 0.5 | 2.1 | 0 | 2 | 1.6 | 0.2 | 1 | 6.6 | 36.7 | 58.34 | |
Maintenance | 72.0 | 44.0 | 0.0 | 32.0 | 4.0 | 14.0 | 36.0 | 44.0 | 24.0 | 4.0 | 16.0 | 0.0 | 44.0 | 334.0 | |
Maintenance II | 12.0 | 12.0 |
Resource & Products - This chart hasn't been updated yet for U3
Note: All values are potential maximums per minute. You often won't be consuming/producing as much. Note: Negative values indicate consumption
Name | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Stage 7 | Stage 8 | Stage 9 | Stage 10 | Stage 11 | Stage 12 | Stage 13 | Stage 14 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Acid | 144 | 144 | |||||||||||||
Ammonia | 27 | 6 | 33 | ||||||||||||
Brine | 336 | -96 | -72 | -216 | -48^ | ||||||||||
Carbon Dioxide | 72 | 72 | 144 | ||||||||||||
Chlorine | 24 | -18 | -12 | 144 | 138 | ||||||||||
Coal | -120 | -24 | 120 | -24 | |||||||||||
Crude Oil | -324 | -324 | |||||||||||||
Diesel | 216 | -72 | -72 | 72 | 108 | 252 | |||||||||
Exhaust | 240 | 96 | 72 | -168 | -240 | 0 | |||||||||
Fuel Gas | 108 | -108 | 0 | ||||||||||||
Graphite | 48 | 48 | |||||||||||||
Heavy Oil | 36 | -36 | 0 | ||||||||||||
Hydrogen | 48 | 72 | 120 | ||||||||||||
Naphtha | 0 | 36 | 36 | ||||||||||||
Nitrogen | 36 | 36 (released) | |||||||||||||
Oxygen | 144 | 144 (released) | |||||||||||||
Plastic | 144 | 144 | |||||||||||||
Rubber | 108 | 108 | |||||||||||||
Salt | 48 | 48 | |||||||||||||
Sour Water | 108 | -108 | 0 | 0 | |||||||||||
Sulphur | -6 | 6 | 8 | 8 | |||||||||||
Water | -192 | 63 | 9 | 624 | -12 | 14 | 6 | 512 |
^ Eventually the chlorine tank will fill up and then brine will replenish.
Comments (17)