Early Refinery
Description
Early Refinery
Author: Calen
Built for Update 3
vU3.1.0
Description
Here's the scenario: you're running not making enough Diesel from your Basic Diesel refinery but you haven't cleared and straightened enough coastline to start building my Oil Refinery blueprint. That's the gap the Early Refinery aims to fill. It basically lives in the tier II technology space, and provides you with time to get your more advanced refinery up and running.
Installation Instructions
- I'm guessing you're just about out of your local crude oil deposit, and the next sizeable one is currently out of reach. Therefore, let's go ahead and assume you're going to use the Oil Rig and need a cargo depot.
- Follow this picture guide to help you install all the stages: https://imgur.com/a/early-refinery-vd5Edez
Production Metrics
Note: As construction costs and building counts are now included in the Blueprints menu, I won't be including them here.
Operational Input
Name | Depot | Stage 1 | Stage 2 | Stage 3 | Total |
---|---|---|---|---|---|
Workers | 18 | 43 | 11 | 6 | 78 |
Power (MW) | 0.3 | 0.3 | 0.26 | 0.25 | 1.11 |
Maintenance | 4.0 | 16.0 | 6.0 | 2.0 | 28.0 |
Resource Input
Name | Depot | Stage 1 | Stage 2 | Stage 3 | Total |
---|---|---|---|---|---|
Coal | 12 | 1.125 | 13.125 | ||
Crude Oil | 120 | 120 | |||
Water | 18 | 12 | 30 |
Product Output
Name | Depot | Stage 1 | Stage 2 | Stage 3 | Total |
---|---|---|---|---|---|
Acid | 36 | 36 | |||
Diesel | -15 | 64 | -4 | 45 | |
Rubber | 16 | 8 | 24 | ||
Salt | 6 | 6 |
Byproduct Output
Name | Depot | Stage 1 | Stage 2 | Stage 3 | Total |
---|---|---|---|---|---|
Exhaust | 22.5 | 3.75 | 26.25 | ||
Heavy Oil | 24 | 24 | |||
Sour Water | 36 | -36 | 0 | ||
Sulfur | 0 / (9) | 0 / (9) | |||
Waste Water | 4 | -4 | 0 |
Comments (2)