Beginning Factories
Description
Beginning Factories
Author: Calen
Built for Update 3
vU3.1.0
Description
This series of blueprints is designed to provide a player with small builds, ideal when starting out and space is at a premium, that meet the beginning goal requirements and get through the first tier of research.
This series includes the following blueprints:
Name | Description | Next Level Blueprint |
---|---|---|
Beginning Potato Farm | Farmland to grow potatos | Early Farm |
Beginning Vegetable Farm | Farmland to grow vegetables | Early Farm |
First Iron Foundry Storage & Transport | Used to upgrade your starter iron furnace with storage and conveyor belts | Beginning Iron Foundry |
Beginning Oil Refinery | Basic diesel distillation & rubber making | Early Oil Refinery |
Beginning Concrete Factory | Basic concrete production supports up to 4 tier-I Construction Parts I assemblies | Concrete Factory & Paper Mill |
Beginning Iron Foundry | Provides the maximum iron production that can be accommodated by tier I conveyor belts | Early Foundry |
Beginning Copper Foundry | Provides the maximum copper production that can be accommodated by tier I conveyor belts | Early Foundry |
Research Lab I Facility | Allows for the research of tier II technologies | Manufacturing Hub |
Factory images can be found here: https://imgur.com/a/o4fSwPa
Tables
Note: As construction costs and building counts are included now in the Blueprints menu, I won't be including them here.
Infrastructure Input^
Name | Beginning Farm | Beginning Oil Refinery | Beginning Concrete Factory | Beginning Iron Foundry | Beginning Copper Foundry | Research Lab I Facility |
---|---|---|---|---|---|---|
Workers | 20 | 36 | 12 | 24 | 34 | 42 |
Power (KW) | 0 | 788 | 12 | 16 | 816 | 652 |
Maintenance | 4.0 | 38.0 | 11.0 | 0 | 8.0 | 22.0 |
^ Does not include Power & Maintenance costs for transport
Resource Input
Name | Beginning Farm | Beginning Oil Refinery | Beginning Concrete Factory | Beginning Iron Foundry | Beginning Copper Foundry | Research Lab I Facility |
---|---|---|---|---|---|---|
Coal | 0 | 12 | 6 | 24 | 24 | 0 |
Copper | 0 | 0 | 0 | 0 | 0 | 4 |
Copper Ore | 0 | 0 | 0 | 0 | 60 | 0 |
Iron | 0 | 0 | 12 | 0 | 0 | 10 |
Iron Ore | 0 | 0 | 12 | 60 | 0 | 0 |
Limestone | 0 | 0 | 36 | 0 | 0 | 0 |
Rubber | 0 | 0 | 0 | 0 | 0 | 1 |
Water | 132 | 0 | 1.5 | 0 | 12 | 0 |
Product Output
Name | Beginning Farm | Beginning Oil Refinery | Beginning Concrete Factory | Beginning Iron Foundry | Beginning Copper Foundry | Research Lab I Facility |
---|---|---|---|---|---|---|
Concrete | 0 | 0 | 24 | 0 | 0 | 0 |
Copper | 0 | 0 | 0 | 0 | 39 | 0 |
Diesel | 0 | 54 / 28^ | 0 | 0 | 0 | 0 |
Iron | 0 | 0 | 0 | 48 | 0 | 0 |
Potato | 20.4 | 0 | 0 | 0 | 0 | 0 |
Research | 0 | 0 | 0 | 0 | 0 | 13.2 |
Vegetables | 16.4 | 0 | 0 | 0 | 0 | 0 |
^ If all generators are running
Byproduct Output
Name | Beginning Farm | Beginning Oil Refinery | Beginning Concrete Factory | Beginning Iron Foundry | Beginning Copper Foundry | Research Lab I Facility |
---|---|---|---|---|---|---|
Exhaust | 0 | 72 | 24 | 48 | 48 | 0 |
Slag | 0 | 0 | 0 | 24 | 24 | 0 |
Waste Water | 0 | 34 | 0 | 0 | 0 | 0 |
Comments (6)