Early Foundry
Description
Early Foundry
Author: Calen
Built for Update 3
vU3.1.0
For early game production of Iron, Steel, Copper, Glass, & now Silicon too! \
Description
The Early Foundry provides a single facility to produce everything that utilizes a molten channel from early to mid game. It is designed to be used once you have researched Conveyor Belts and until you build the Unified Foundry, which is accessible after researching Advanced Smelting. Like the Unified Foundry, the Early Foundry is organized into modules or stages which correspond to a technology advancement.
Stages of the Early Foundry:
Note: See https://imgur.com/a/early-foundry-installation-pictures-z79KfX2 for installation pictures
- Stage 1: Iron & Copper Smelting
- Stage 2: Steelworks
- Stage 3: Recycling
- Stage 4: Glass Making
- Stage 5: Exhaust Filtration
- Stage 6: Silicon Production
Tips
- Start with constructing the pipes, conveyors, and storage first.
- Construct buildings only as needed. Do not over build. Be mindful of the fact that tier I conveyor belts only have a throughput of 60/60. So you only get full capacity out of the first two iron, copper, and steel channels. Everything after that offers diminishing returns until you can upgrade the conveyor belts to tier II.
Metrics by Stage
Note: As construction costs and building counts are now included in the Blueprints menu, I won't be including them here.
Functional Input
Name | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Total |
---|---|---|---|---|---|---|---|
Workers | 116 | 102 | 32 | 32 | 20 | 16 | 318 |
Power (MW) | 1.6 | 1.92 | 0.3 | 0.7 | 0.5 | 4.16 | 9.18 |
Maintenance | 16.0 | 42.0 | 20.0 | 10.0 | 10.0 | 10.0 | 108.0 |
Resource Input
Name | Stage 1 | Stage 2 | Stage 3 | Acid Refinement | Stage 4 | Stage 5 | Stage 6 | Total |
---|---|---|---|---|---|---|---|---|
Acid | 24 | 12 | -36 | 0 | ||||
Coal | 96 | 72 | 24 | 12 | 204 | |||
Copper Ore | 120 | 120 | ||||||
Iron Ore | 120 | 180 | 300 | |||||
Graphite | 3 | 3 | ||||||
Hydrogen | 8 | 8 | ||||||
Limestone | 12 | 18 | 30 | |||||
Recyclables | 144 | 144 | ||||||
Salt | 6 | 6 | ||||||
Sand | 48 | 48 | 96 | |||||
Water | 24 | 36 | -24 | 78 | 114 |
Product Output
Name | Stage 1 | Stage 2 | Stage 3 | Acid Refinement | Stage 4 | Stage 5 | Stage 6 | Total |
---|---|---|---|---|---|---|---|---|
Copper | 78 | 18 | 96 | |||||
Glass | 24 | 24 | ||||||
Iron | 96 | 96 | ||||||
Silicon | 72 | 72 | ||||||
Steel | 36 | 36 |
Byproduct Output
Name | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Total |
---|---|---|---|---|---|---|---|
Exhaust | 192 | 288 | 48 | -528 | 0 | ||
Carbon Dioxide | 384 | 384 | |||||
Slag | 96 | 72 | 24 | 18 | 18 | 228 | |
Sulfur | 18 | 18 |
Comments (11)