Concrete Factory & Paper Mill
Description
Concrete Factory & Paper Mill
v3.1.0
Author: Calen
You may say to yourself, "A concrete factory and a paper mill is an odd combination." But where I grew up, I could always tell when it was about to rain if I could smell the paper mill situated a few miles away to the southwest of us. And right next to that paper mill was, you guessed it, a concrete factory. Who knows, maybe they were sharing limestone, water, & fuel just like I do in this design.
Visit https://imgur.com/a/gakf2oa for helpful images about the stages and upgrades.
Here are the stages of the Concrete Factory & Paper Mill:
Stage | Purpose |
---|---|
1 | Concrete Factory |
1a | Manufactured Sand |
2 | Paper Mill |
3 | Hydrogen & Large Capacity Upgrade |
Stage 1 Tips
- Don't build the kilns at first until you get through all the bags of concrete
Stage 1a Installation Instructions
- Install module so that it connects to the Sand storage building (image 2).
- Change Sand storage to Manufactured Sand.
Upgrade 1 Instructions (image 3)
- Upgrade storage to tier II.
- Upgrade Concrete Mixer to tier II.
- Upgrade conveyor belts to tier II.
Stage 2 Installation Instructions
- Install module as shown in image 4.
Stage 3 Installation Instructions
- Remove all the stuff you see in image 5.
- Upgrade kilns.
- Install module as shown in image 6.
- Select hydrogen recipes for the kilns and gas boiler (images 7 & 8).
Upgrade 2 Instructions (image 9)
- Upgrade water pipe for concrete mixers to tier II.
- Upgrade to Concrete Mixer III.
- Upgrade to Chemical Plant II.
Tip: Upgrade 2 is needed when you install the Manufacturing Hub's Stage 12.
Required Materials
Name | Stage 1 | Stage 1a | Upgrade 1 | Stage 2 | Stage 3 | Upgrade 2 | Total |
---|---|---|---|---|---|---|---|
Concrete | 40 | 40 | |||||
Construction Parts | 251 | 30 | 29 | 33 | 343 | ||
Construction Parts II | 505 | 129 | 120 | 140 | 87 | 2 | 983 |
Construction Parts III | 161 | 85 | 1008 | 1254 | |||
Construction Parts IV | 120 | 120 | |||||
Electronics | 120 | 120 | |||||
Electronics II | 100 | 100 | |||||
Rubber | 85 | 9 | 71 | 38 | 31 | 234 | |
Steel | 60 | 60 |
Buildings
Name | Stage 1 | Stage 1a | Upgrade 1 | Stage 2 | Stage 3 | Upgrade 2 | Total |
---|---|---|---|---|---|---|---|
Boiler (Gas) | 1 | 1 | |||||
Chemical Plant | 1 | 1 | |||||
Concrete Mixer | 4 | 0 | |||||
Concrete Mixer II | -4 | 0 | |||||
Concrete Mixer III | 4 | 4 | |||||
Cooling Tower | 1 | 1 | |||||
Crusher | 3 | 4 | -7 | 0 | |||
Crusher (Large) | 2 | 2 | |||||
Fluid Storage | 1 | -1 | 0 | ||||
Fluid Storage II | 1 | 1 | -2 | 0 | |||
Fluid Storage III | 3 | 3 | |||||
Loose Storage | 5 | -5 | 0 | ||||
Loose Storage II | 1 | 5 | -5 | 1 | |||
Loose Storage III | 4 | 4 | |||||
Rotary Kiln | 4 | -4 | 0 | ||||
Rotary Kiln (Gas) | 4 | 4 | |||||
Shredder | 1 | 1 | |||||
Smoke Stack | 1 | 2 | -2 & 1 | 2 | |||
Unit Storage | 1 | -1 | 0 | ||||
Unit Storage II | 1 | 2 | -1 | 2 | |||
Unit Storage III | 1 | 1 |
Operational Input
Name | Stage 1 | Stage 1a | Upgrade 1 | Stage 2 | Stage 3 | Upgrade 2 | Total |
---|---|---|---|---|---|---|---|
Workers | 46 | 8 | 12 | 16 | 18 | 18 | 118 |
Power (MW) | 1.7 | 1.2 | 0.4 | 0.35 | 0.9 | 0.95 | 5.5 |
Maintenance | 22 | 8 | 8 | 4 | 10 | 4 | 56 |
Maintenance II | 4 | 4 |
Resource Input
Name | Stage 1 | Stage 1a | Upgrade 1 | Stage 2 | Stage 3 | Upgrade 2 | Total |
---|---|---|---|---|---|---|---|
Coal | 6 | -6 | 0 | ||||
Heavy Oil | 1.125 | -1.125 | 0 | ||||
Hydrogen | 24.56 | 0.56 | 25.12 | ||||
Limestone | 36 | 1.5 | 36 | 1.5 | 75 | ||
Rock | 24 | 24 | 48 | ||||
Sand | 12 | -12 | 0 | ||||
Slag | 72 | 72 | 144 | ||||
Water | 24 | 24 | 1.5 | 0.75 | 48.75 | 99 | |
Wood | 6 | 6 | 12 |
Output
Name | Stage 1 | Stage 1a | Upgrade 1 | Stage 2 | Stage 3 | Upgrade 2 | Total |
---|---|---|---|---|---|---|---|
Carbon Dioxide | 48 | 48 | |||||
Concrete | 48 | 48 | 96 | 192 | |||
Exhaust | 36 | 2.81 | -38.81 | 0 | |||
Paper | 12 | 12 | 24 |
Comments (2)
v3.0.1 - Updated water return pipe from cooling tower.