Oil Refinery
Description
Oil Refinery
v5.1.0
The Oil Refinery is my oldest complex. It's where I cut my teeth on modular building and transport design. I have been building this in a standardized way before even blueprints were added to the game!
Note: Included with these blueprints is a guide made of retaining walls. Don't actually build the guide, just use it to right-size your selected spot for the refinery.
Stages of the Oil Refinery
Stage | Purpose | Module Installation Pics |
---|---|---|
1 | Diesel Production | https://imgur.com/a/z8IlsNw |
2 | Sulphur Processing | https://imgur.com/a/KbcDJvy |
3 | Large Generator Upgrade | https://imgur.com/a/WQkkDua |
4 | Large Storage Upgrade | https://imgur.com/a/ZE6ivgi |
5 | Naphtha Processing | https://imgur.com/a/epBeRAq |
6 | Byproduct Cracking and Hydrogen Reforming | https://imgur.com/a/ytAYeo2 |
7 | Water Desalinization | https://imgur.com/a/xZxN53E |
8 | Salt Production | https://imgur.com/a/8gsHspb |
9 | Chlorine Electrolysis | https://imgur.com/a/95rK2JS |
10 | Plastics Production | https://imgur.com/a/ybnTdo4 |
11 | Exhaust Scrubbing | https://imgur.com/a/ZmgnoIw |
12 | Graphite Production | https://imgur.com/a/RN8iNfR |
13 | Hydrogen Electrolysis | https://imgur.com/a/3X9HOyi |
14 | Electric Boiler Conversion | https://imgur.com/a/aErKerK |
Extra | Oil Refinery Transport | https://imgur.com/a/4mF44rK |
Note: While the images show the full build of each module, I recommend that you start by only building the transport and storage for each module. Then you can build the buildings as needed. For example, at the beginning you will only need 2 distillation channels and one boiler. You can add distillation channels as needed, but you won't need the rest of the boilers until you install the water desalinization module.
Required Materials
Name | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Stage 7 | Stage 8 | Stage 9 | Stage 10 | Stage 11 | Stage 12 | Stage 13 | Stage 14 | Transport | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Concrete | 140 | 180 | 40 | 40 | 40 | 600 | 160 | 1200 | ||||||||
Construction Parts | 246 | 403 | 10 | 20 | 112 | 166 | 17 | 53 | 25 | 65 | 40 | 300 | 1457 | |||
Construction Parts II | 1881 | 906 | 137 | 57 | 695 | 552 | 9 | 12 | 14 | 136 | 30 | 13 | 221 | 18 | 4681 | |
Construction Parts III | 252 | 240 | 810 | 600 | 280 | 511 | 205 | 170 | 397 | 57 | 274 | 560 | 740 | 1649 | 6745 | |
Construction Parts IV | 240 | 240 | ||||||||||||||
Electronics | 160 | 240 | 400 | |||||||||||||
Rubber | 12 | 162 | 13 | 53 | 38 | 1654 | 1932 | |||||||||
Steel | 40 | 240 | 280 |
Buildings
Name | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Stage 7 | Stage 8 | Stage 9 | Stage 10 | Stage 11 | Stage 12 | Stage 13 | Stage 14 | Transport | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Air Separator | 1 | 1 | ||||||||||||||
Boiler | 4 | -4 | 0 | |||||||||||||
Boiler (Electric) | 8 | 8 | ||||||||||||||
Cargo Depot (2) | 1 | -1 | 0 | |||||||||||||
Cargo Depot (4) | 1 | -1 | 0 | |||||||||||||
Cargo Depot (6) | 1 | 1 | ||||||||||||||
Chemical Plant | 4 | 4 | ||||||||||||||
Cooling Tower | 1 | -1 | 0 | |||||||||||||
Cooling Tower (Large) | 1 | 1 | ||||||||||||||
Cracking Unit | 5 | 5 | ||||||||||||||
Diesel Generator | 8 | -8 | 0 | |||||||||||||
Diesel Generator II | 4 | 4 | ||||||||||||||
Distillation (Stage I) | 6 | 6 | ||||||||||||||
Distillation (Stage II) | 6 | 6 | ||||||||||||||
Distillation (Stage III) | 6 | 6 | ||||||||||||||
Electrolyzer | 2 | -2 | 0 | |||||||||||||
Electrolyzer II | 8 | 8 | ||||||||||||||
Evaporation Pond (Heated) | 2 | 2 | ||||||||||||||
Exhaust Scrubber | 1 | 1 | ||||||||||||||
Flare | 4 | 4 | ||||||||||||||
Fluid Module (S) | 2 | -2 | 0 | |||||||||||||
Fluid Module (M) | 4 | -4 | 0 | |||||||||||||
Fluid Module (L) | 5 | 5 | ||||||||||||||
Fluid Storage II | 17 | 12 | -28 | -1 | 0 | |||||||||||
Fluid Storage III | 7 | 2 | 2 | 2 | 1 | 1 | 15 | |||||||||
Hydrogen Reformer | 2 | 2 | ||||||||||||||
Liquid Dump | 1 | 5 | 6 | |||||||||||||
Loose Storage II | 1 | 4 | -4 | 1 | -1 | 1 | ||||||||||
Loose Storage III | 1 | 1 | ||||||||||||||
Mixer | 4 | -4 | 0 | |||||||||||||
Mixer II | 4 | 4 | ||||||||||||||
Polymerization Plant | 3 | 3 | ||||||||||||||
Rubber Maker | 6 | 6 | ||||||||||||||
Seawater Pump | 8 | 8 | ||||||||||||||
Smoke Stack | 1 | 1 | ||||||||||||||
Smoke Stack (Large) | 1 | 1 | 1 | -1 | 1 | -1 | 2 | |||||||||
Sour Water Stripper | 4 | 4 | ||||||||||||||
Thermal Desalinator | 8 | 8 | ||||||||||||||
Unit Module (M) | 1 | 1 | ||||||||||||||
Unit Storage II | 2 | -2 | 0 | |||||||||||||
Unit Storage III | 1 | 1 | 1 | 3 | ||||||||||||
Vehicle Ramp (Medium) | 2 | 2 | ||||||||||||||
Vehicle Ramp (Small) | 5 | 5 |
Operational Input
Name | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Stage 7 | Stage 8 | Stage 9 | Stage 10 | Stage 11 | Stage 12 | Stage 13 | Stage 14 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Workers | 147 | 92 | 28 | 50 | 90 | 45 | 12 | 6 | 36 | 10 | 32 | 26 | 53 | 627 | |
Power (MW) | 0.3 | 2.84 | 0.5 | 1.55 | 4 | 0.5 | 1.8 | 1.2 | 0.2 | 1 | 27 | 65.45 | 106.34 | ||
Maintenance | 82.2 | 34.2 | 45 | 16.8 | 32.2 | 30.4 | 3.8 | 3.8 | 16.8 | 3.8 | 15.2 | 26.6 | 22 | 332.8 | |
Maintenance II | 15.2 | 15.2 |
Resource & Products ++
Name | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Stage 7 | Stage 8 | Stage 9 | Stage 10 | Stage 11 | Stage 12 | Stage 13 | Stage 14 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Acid | 144 | 144 | |||||||||||||
Ammonia | 27 | 6 | 33 | ||||||||||||
Brine | 336 | -96 | -72 | -216 | -48^ | ||||||||||
Carbon Dioxide | 72 | 72 | 144 | ||||||||||||
Chlorine | 24 | -18 | -12 | 144 | 138 | ||||||||||
Coal | -120 | -24 | 120 | -24 | |||||||||||
Crude Oil | -324 | -324 | |||||||||||||
Diesel | 216 | -72 | -72 | 72 | 108 | 252 | |||||||||
Exhaust | 240 | 96 | 72 | -168 | -240 | 0 | |||||||||
Fuel Gas | 108 | -108 | 0 | ||||||||||||
Graphite | 48 | 48 | |||||||||||||
Heavy Oil | 36 | -36 | 0 | ||||||||||||
Hydrogen | 48 | 72 | 120 | ||||||||||||
Naphtha | 0 | 36 | 36 | ||||||||||||
Nitrogen | 36 | 36 (released) | |||||||||||||
Oxygen | 144 | 144 (released) | |||||||||||||
Plastic | 144 | 144 | |||||||||||||
Rubber | 108 | 108 | |||||||||||||
Salt | 48 | 48 | |||||||||||||
Sour Water | 108 | -108 | 0 | 0 | |||||||||||
Sulphur | -6 | 6 | 8 | 8 | |||||||||||
Water | -192 | 63 | 9 | 624 | -12 | 14 | 6 | 512 |
++ Negative values indicate consumption. ^ Eventually the chlorine tank will fill up and then brine will replenish.
Comments (12)
I may be doing something wrong, but I'm having to dump excess water.
There's no real other use for CO2 except for Graphite
v5.1.0 - Updated transport to work with other production centers as part of a wholistic Transport System.
v5.0.3 - Added import priority for scrubber sulfur to sulfur balancer.
Added 4th polymerization plant to Plastics Module.
Added Claw Depot and other peripheral blueprints.
v5.0.2 - Updated pipe connecting stage 3 to cargo depot pipe.
v5.0.1 - Updated with new straight, right-turn, left-turn, and bridge transport blueprints. Thanks, Darius!