Manufacturing Hub
Description
Manufacturing Hub
Author: Calen
v3.1.0
The Manufacturing Hub is my centralized complex for (almost) all things created by assembly plants and their derivatives - vehicles, research, and maintenance specifically. Not included is Uranium Rod production, which is part of my Nuclear Power Station; Medical Supplies, which is part of my Food & Drug Center; and Solar Panels, which I don't currently use. While all my complexes (Oil Refinery, Unified Foundry, Food & Drug Center, & Nuclear Power Station) are built in stages, the Manufacturing Hub has the most at 15.
Stages of the Manufacturing Hub:
- Stage 1: Construction Parts I & II, Vehicle Parts I, Mechanical Parts, Electronics, Research and Maintenance
- Installation Pics: https://imgur.com/a/4Ol751m
- Stage 2: Construction Parts III
- Installation Pics: https://imgur.com/a/m6Vl3gY
- Stage 3: Large Vehicles
- Installation Pics: https://imgur.com/a/ss5UN8Y
- Stage 4: Research Lab III
- Installation Pics: https://imgur.com/a/f6MPyos
- Stage 5: Large Storage Upgrade
- Installation Pics: https://imgur.com/a/XItZes8
- Stage 6: Household Goods
- Installation Pics: https://imgur.com/a/KwB4p3b
- Stage 7: Electronics II
- Installation Pics: https://imgur.com/a/2OY96C0
- Stage 8: Construction Parts IV & Maintenance II
- Installation Pics: https://imgur.com/a/L9IfCHb
- Stage 9: Household Appliances
- Installation Pics: https://imgur.com/a/kpO4ga9
- Stage 10: Research Lab IV
- Installation Pics: https://imgur.com/a/AdQMM5V
- Stage 11: Mega Vehicles
- Installation Pics: https://imgur.com/a/MPNGhBx
- Stage 12: Electronics III
- Installation Pics: https://imgur.com/a/9fUIqYC
- Stage 13: Servers & Maintenance III
- Installation Pics: https://imgur.com/a/Z0rfBAY
- Stage 14: Research Lab V
- Installation Pics: https://imgur.com/a/chrYgw2
- Stage 15: Consumer Electronics
- Installation Pics: https://imgur.com/a/W4KyAsj
A brief note on storage: While storage is used for accumulating goods, I also like to think of it as a buffer against "the bad times". However, in an effort to really condense the layout of the hub as much as possible, I have shrunk the size and use of egress storage and removed internal storage entirely. I have only had one full playthrough with this new design, but it seems to work well. I do miss my massive amounts of electronics storage though. I am pondering reincorporating it into the design at a later date. If you decide to use the hub, let me know your thoughts/experience with the reduced storage in the comments.
Tips
- Start with constructing the transport and storage first, then construct the buildings as able/needed.
- Research Maintenance Depot II as soon as you can so you can upgrade the starting depots.
- Add Maintenance Depots as needed - a maximum of 5 Maintenance Depots and 4 Maintenance II Depots.
- To gain Lab Equipment needed for constructing/upgrading the Research Labs, remove them from the transports (trashcan icon).
- Perform conversion to steel Mechanical Parts as soon as possible.
- Perform upgrades as soon as possible.
Note: Please excuse the blocked connections at the maintenance depots in stage 1, they will go away once you upgrade them.
Required Materials
Name | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Stage 7 | Stage 8 | Stage 9 | Stage 10 | Stage 11 | Stage 12 | Stage 13 | Stage 14 | Stage 15 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Construction Parts | 660 | 110 | 770 | |||||||||||||
Construction Parts II | 1654 | 293 | 327 | 76 | 122 | 320 | 56 | 112 | 16 | 68 | 542 | 134 | 20 | 170 | 3910 | |
Construction Parts III | 268 | 384 | 900 | 206 | 798 | 364 | 171 | 95 | 292 | 389 | 131 | 18 | 64 | 4080 | ||
Construction Parts IV | 10 | 180 | 180 | 2600 | 240 | 440 | 480 | 4130 | ||||||||
Electronics | 20 | 20 | ||||||||||||||
Electronics II | 180 | 180 | ||||||||||||||
Electronics III | 40 | 40 | ||||||||||||||
Lab Equipment | 30 | 30 | ||||||||||||||
Lab Equipment II | 60 | 60 | ||||||||||||||
Lab Equipment III | 60 | 60 | ||||||||||||||
Lab Equipment IV | 60 | 60 | ||||||||||||||
Rubber | 376 | 45 | 200 | 200 | 161 | 242 | 135 | 92 | 29 | 70 | 679 | 70 | 35 | 116 | 2450 | |
Steel | 90 | 90 |
Additional Upgrade Costs
Name | Maintenance Depot | Storage II | Assembly III | Conveyor II | Maintenance II Depot | Assembly (Robotic) | Assembly (Robotic) II | Total |
---|---|---|---|---|---|---|---|---|
Construction Parts II | 210 | 270 | 480 | |||||
Construction Parts III | 675 | 243 | 120 | 1038 | ||||
Construction Parts IV | 30 | 1220 | 3200 | 4450 | ||||
Electronics | 40 | 270 | 310 | |||||
Electronics II | 1220 | 1220 | ||||||
Rubber | 330 | 330 | ||||||
Steel | 405 | 405 |
Buildings
Name | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Stage 7 | Stage 8 | Stage 9 | Stage 10 | Stage 11 | Stage 12 | Stage 13 | Stage 14 | Stage 15 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Assembly II | 23 | -23 | 0 | |||||||||||||
Assembly III | 27 | 4 | 2 | 3 | 12 | 4 | 3 | 2 | 4 | -61 | 0 | |||||
Assembly (Robotic) | 69 | 4 | 2 | -26 | 49 | |||||||||||
Assembly (Robotic) II | 32 | 32 | ||||||||||||||
Fluid Storage II | 1 | 2 | 3 | |||||||||||||
Loose Storage II | 1 | 1 | ||||||||||||||
Maintenance Depot | 5 | 5 | ||||||||||||||
Maintenance II Depot | 4 | 4 | ||||||||||||||
Maintenance III Depot | 2 | 2 | ||||||||||||||
Microchip Machine | 36 | -36 | 0 | |||||||||||||
Microchip Machine II | 36 | 36 | ||||||||||||||
Research Lab II | 3 | -3 | 0 | |||||||||||||
Research Lab III | 3 | -3 | 0 | |||||||||||||
Research Lab IV | 3 | -3 | 0 | |||||||||||||
Research Lab V | 3 | 3 | ||||||||||||||
Silicon Crystallizer | 3 | 3 | ||||||||||||||
Unit Storage II | 19 | 2 | -1 | 1 | -18 | 1 | 1 | 1 | 1 | 7 | ||||||
Unit Storage III | 10 | 2 | 1 | 1 | 1 | 15 | ||||||||||
Vehicle Depot | 1 | -1 | 0 | |||||||||||||
Vehicle Depot II | 1 | -1 | 0 | |||||||||||||
Vehicle Depot III | 1 | 1 |
Operational Input
Name | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Stage 7 | Stage 8 | Stage 9 | Stage 10 | Stage 11 | Stage 12 | Stage 13 | Stage 14 | Stage 15 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Workers | 268 | 78 | 36 | 40 | 24 | 96 | 144 | 24 | 58 | 38 | -182 | 64 | 58 | 84 | 830 | |
Power (MW) | 3.69 | 2.21 | 0.92 | 0.9 | 0.45 | 1.8 | 2.2 | 0.45 | 0.9 | 0.92 | 16.8 | 2.2 | 1.7 | 13.5 | 48.64 | |
Compute (TFlops) | 396 | 16 | 44 | 260 | 716 | |||||||||||
Maintenance | 66.2 | 58.9 | 15.2 | 19 | 11.4 | 45.6 | 15.2 | 11.4 | -26.3 | 15.2 | -231.8 | 0 | ||||
Maintenance II | 22.5 | 477.9 | 15.2 | 30.1 | 249.2 | 794.9 |
Resource Input
Name | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Stage 7 | Stage 8 | Stage 9 | Stage 10 | Stage 11 | Stage 12 | Stage 13 | Stage 14 | Stage 15 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Acid | 72 | 72 | 144 | |||||||||||||
Concrete | 48 | 48 | 96 | 192 | ||||||||||||
Copper | 72 | 72 | 12 | 228 | 384 | 768 | ||||||||||
Glass | 12 | 48 | 48 | 108 | 96 | 312 | ||||||||||
Gold | 72 | 72 | 144 | |||||||||||||
Iron | 138 | -42 | 96 | 192 | ||||||||||||
Paper | 12 | 12 | 24 | |||||||||||||
Plastic | 24 | 96 | 138 | 258 | ||||||||||||
Rubber | 18 | 18 | 36 | 72 | 144 | |||||||||||
Silicon | 48 | 120 | 96 | 264 | ||||||||||||
Steel | 96 | 12 | 6 | 6 | 12 | 132 | 3 | 18 | 285 | |||||||
Water | 75 | 72 | 147 | |||||||||||||
Wood | 36 | 36 | 24 | 96 | 192 |
Product Output
Name | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Stage 7 | Stage 8 | Stage 9 | Stage 10 | Stage 11 | Stage 12 | Stage 13 | Stage 14 | Stage 15 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Construction Parts | 48 | 48 | 96 | 192 | ||||||||||||
Construction Parts II | 24 | 24 | 48 | 96 | ||||||||||||
Construction Parts III | 24 | 24 | 48 | |||||||||||||
Construction Parts IV | 12 | 12 | 24 | |||||||||||||
Consumer Electronics | 36 | 36 | ||||||||||||||
Electronics | 72 | 72 | 144 | 288 | 576 | |||||||||||
Electronics II | 48 | 48 | 96 | 192 | ||||||||||||
Electronics III | 24 | 48 | ||||||||||||||
Household Appliances | 36 | 36 | 72 | |||||||||||||
Household Goods | 48 | 48 | 96 | |||||||||||||
Maintenance | 2400 | 2400 | ||||||||||||||
Maintenance II | 1920 | 1920 | ||||||||||||||
Maintenance III | 360 | 360 | ||||||||||||||
Mechanical Parts | 72 | 72 | 144 | 288 | ||||||||||||
Research Speed | 12 | 2.4 | 2.4 | 2.4 | 19.2 | |||||||||||
Servers | 12 | 12 | ||||||||||||||
Vehicle Parts II | 24 | 24 | 48 |
Byproduct Output
Name | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Stage 7 | Stage 8 | Stage 9 | Stage 10 | Stage 11 | Stage 12 | Stage 13 | Stage 14 | Stage 15 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Recyclables | 102 | 12 | 96 | 12 | 60 | 312 |
Comments (16)
Grandmaster of blueprints indeed!
P.S. Copy/paste link above is v.3.0.1 not v.3.0.2.
They do now! I would update both the Unified Foundry and Manufacturing Hub blueprints.
v3.1.0 - Updated transport to form backbone of new Transport System.
v3.0.3 - Updated ingress transport to fix concrete/rubber conveyors.
v3.0.2 - Updated a couple belt paths.
v3.0.1 - Added installation image links for each stage, and added complete build blueprint.
Its working fine