Manufacturing Hub
Description
Manufacturing Hub
Author: Calen
Built for Update 3
vU3.1.1
The Manufacturing Hub is my centralized complex for (almost) all things created by assembly plants and their derivatives - vehicles, research, and maintenance specifically. Not included is Uranium Rod production, which is part of my Nuclear Power Station; Medical Supplies, which is part of my Food & Drug Center; and Luxury Goods & space station component production (including Electronics IV), which I haven't decided yet how to best incorporate.
Stages of the Manufacturing Hub:
Installation Pics: https://imgur.com/a/manufacturing-hub-8I9q0gI
- Stage 1: Construction Parts I-III, Vehicle Parts I & II, Mechanical Parts, Electronics, Research Lab II and Maintenance
- Stage 2: Large Storage Upgrade
- Stage 3: Household Goods
- Stage 4: Electronics II
- Stage 5: Construction Parts IV & Maintenance II
- Stage 6: Household Appliances
- Stage 7: Research Lab III
- Stage 8: Mega Vehicles
- Stage 9: Electronics III
- Stage 10: Servers & Maintenance III
- Stage 11: Research Lab IV
- Stage 12: Consumer Electronics
Tips
- Start with constructing the transport and storage first, then construct the buildings as able/needed.
- Add Maintenance Depots as needed - a maximum of 6 Maintenance Depots and 4 Maintenance II Depots.
- To gain Lab Equipment needed for constructing/upgrading the Research Labs, remove them from the transports (trashcan icon).
- Perform upgrades as soon as possible.
Metrics
Note: The numbers listed below are possible maximums with the entire blueprint built and do not necessarily reflect real-game conditions.\
Operational Input
Name | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Stage 7 | Stage 8 | Tier IV Upgrades | Stage 9 | Stage 10 | Stage 11 | Tier V Upgrades | Stage 12 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Workers | 466 | 24 | 176 | 96 | 24 | 136 | 22 | -456 | 144 | 88 | 148 | -148 | 720 | ||
Power (MW) | 8.82 | 0.45 | 3.30 | 2.20 | 0.45 | 1.40 | 0.62 | 7.60 | 9.30 | 3.40 | 3.10 | 21.90 | 2.40 | 64.94 | |
Compute (TFlops) | 228 | 144 | 12 | 66 | 486 | 36 | 972 | ||||||||
Maintenance | 200.0 | 12.0 | 88.0 | 16.0 | 12.0 | -32.0 | 8.0 | -304.0 | 0.0 | ||||||
Maintenance II | 48.0 | 304.0 | 210.0 | 16.0 | -24.0 | -536.0 | 18.0 | ||||||||
Maintenance III | 48.0 | 584.0 | 24.0 | 656.0 |
Note: Power & Maintenance costs do not include belts and storage.
Resource Input
Name | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Stage 7 | Stage 8 | Tier IV Upgrades | Stage 9 | Stage 10 | Stage 11 | Tier V Upgrades | Stage 12 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Acid | 16 | 32 | 48 | ||||||||||||
Aluminum | 18 | 18 | |||||||||||||
Concrete | 96 | 96 | 192 | 384 | |||||||||||
Copper | 192 | 114 | 306 | 16 | 644 | 1272 | |||||||||
Glass | 24 | 24 | 36 | 84 | 168 | 336 | |||||||||
Gold | 16 | 20 | 36 | ||||||||||||
Iron | 72 | 72 | 144 | 288 | |||||||||||
Paper | 16 | 16 | 32 | 64 | |||||||||||
Plastic | 36 | 36 | 16 | 104 | 24 | 216 | |||||||||
Rubber | 48 | 24 | 72 | 144 | 288 | ||||||||||
Silicon | 72 | 72 | 18 | 144 | 306 | ||||||||||
Steel | 112 | 12 | 12 | 136 | 8 | 280 | 560 | ||||||||
Water | 28 | 32 | 60 | ||||||||||||
Wood | 96 | 24 | 120 | 240 | 480 |
Product Output
Name | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Stage 7 | Stage 8 | Tier IV Upgrades | Stage 9 | Stage 10 | Stage 11 | Tier V Upgrades | Stage 12 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Construction Parts | 0/96 | 0/192 | 0/384 | 0/384 | |||||||||||
Construction Parts II | 0/48 | 0/96 | 0/192 | 0/192 | |||||||||||
Construction Parts III | 24 | -24 | 0/48 | 0/96 | 0/96 | ||||||||||
Construction Parts IV | 12 | 12 | 24 | 48 | |||||||||||
Consumer Electronics | 36 | 36 | |||||||||||||
Electronics | 40/192 | -48/96 | -24 | 40/576 | 80/1152 | 88/1152 | |||||||||
Electronics II | 72 | -60 | -12 | -8 | -4 | 36/144 | -72 | 96/288 | 48/288 | ||||||
Electronics III | 24 | -40 | -12 | 8/72 | -12 | -20/72 | |||||||||
Household Appliances | 36 | 36 | 72 | 144 | |||||||||||
Household Goods | 48 | 48 | 96 | 192 | |||||||||||
Maintenance | 2916 | 2916 | |||||||||||||
Maintenance II | 1944 | 1944 | |||||||||||||
Maintenance III | 972 | 972 | |||||||||||||
Mechanical Parts | -80/144 | -72 | 64/288 | -36 | 128/576 | 4/576 | |||||||||
Research Points | 56 | 56 | 112 | 224 | |||||||||||
Servers | 8 | 8 | 16 | ||||||||||||
Vehicle Parts II | 16 | -16 | 0/32 | 0/64 | 0/64 | ||||||||||
Vehicle Parts III | 8 | 8 | 16 | 32 |
Note: Some product outputs are listed in X/Y format: where X is the number after being consumed by other assemblies in the Hub, and Y is the maximum output.
Byproduct Output
Name | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Stage 7 | Stage 8 | Tier IV Upgrades | Stage 9 | Stage 10 | Stage 11 | Tier V Upgrades | Stage 12 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Recyclables | 156 | 48 | 96 | 96 | 396 |
Change Log
vU3.1.1 - Added Transport Blueprint
vU3.1.0 - Rebuilt from scratch for Update 3
v3.2.0 - Added connectors to steel transport as well as construction parts I-III transport for better control.
Added footprint guide and an additional transport layout option.
v3.1.1 - Corrected Hub Transport - Straight blueprint
v3.1.0 - Updated transport to form backbone of new Transport System.
v3.0.3 - Updated ingress transport to fix concrete/rubber conveyors.
v3.0.2 - Updated a couple belt paths.
v3.0.1 - Added installation image links for each stage, and added complete build blueprint.
Comments (59)