Food & Drug Center
Description
Food & Drug Center
Author: Calen
v4.1.1
This is the Food & Drug Center. I named it before adding fertilizer, but decided not to change it since Agropharmachemical Center didn't really have a nice ring to it. This facility serves as a processing center for farm produce. The base module starts us off with processing for potatoes, vegetables, wheat, corn, and soybeans. Based on my experience, I haven't been in a position to build the facility until I had at least these five products researched. That is why I start with these.
Stages of the Food & Drug Center:
- Stage 1: Potato, Vegetable, Corn, Bread, & Tofu
- Installation Pics: https://imgur.com/a/hR5eG65
- Stage 2: Poultry (Eggs & Meat)
- Installation Pics: https://imgur.com/a/cugqK19
- Stage 3: Fertilizer
- Installation Pics: https://imgur.com/a/qj5nd7Y
- Stage 4: Ammonia
- Installation Pics: https://imgur.com/a/fqo5rbf
- Stage 5: Medical Supplies
- Installation Pics: https://imgur.com/a/piz67xe
- Stage 6: Snacks & Cooking Oil
- Installation Pics: https://imgur.com/a/LwFJzsu
- Stage 7: Fruit
- Installation Pics: https://imgur.com/a/SsONFwB
- Stage 8: Sugar & Cake
- Installation Pics: https://imgur.com/a/uyNGey8
- Stage 9: Sausage
- Installation Pics: https://imgur.com/a/xedwf07
- Stage 10: Medical Supplies II & Fertilizer Upgrade
- Installation Pics: https://imgur.com/a/5MyhMsJ
- Stage 11: Medical Supplies III
- Installation Pics: https://imgur.com/a/FKGNyjY
Tips
- Place this facility as near to the city food markets as possible. In fact, I recommend laying the "F&DC - Supermarket Row" and "F&DC - Supermarket Transport" blueprints first to best position this facility.
Required Materials
| Name | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Stage 7 | Stage 8 | Stage 9 | Stage 10 | Stage 11 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Concrete | 40 | 40 | ||||||||||
| Construction Parts | 20 | 19 | 10 | 28 | 64 | 21 | 26 | 27 | 16 | 231 | ||
| Construction Parts II | 629 | 337 | 931 | 56 | 195 | 242 | 80 | 276 | 50 | 10 | 178 | 2984 |
| Construction Parts III | 152 | 611 | 167 | 240 | 425 | 174 | 35 | 216 | 87 | 395 | 178 | 2620 |
| Construction Parts IV | 360 | 260 | 620 | |||||||||
| Electronics II | 180 | 80 | 260 | |||||||||
| Rubber | 241 | 317 | 90 | 124 | 219 | 68 | 177 | 52 | 96 | 156 | 1540 | |
| Steel | 60 | 60 |
Buildings
| Name | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Stage 7 | Stage 8 | Stage 9 | Stage 10 | Stage 11 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Air Separator | 5 | 5 | ||||||||||
| Assembly III | 3 | 1 | -4 | 0 | ||||||||
| Assembly (Robotic) | 4 | 4 | ||||||||||
| Baking Unit | 1 | 2 | 3 | |||||||||
| Burner (Solid) | 1 | 1 | 1 | -1 | 2 | |||||||
| Chemical Plant | 3 | 6 | 1 | -9 | -1 | 0 | ||||||
| Chemical Plant II | 9 | 3 | 12 | |||||||||
| Chicken Farm | 4 | 4 | ||||||||||
| Clinic | 1 | 1 | ||||||||||
| Fermentation Tank | 1 | -1 + 6 | 6 | |||||||||
| Fluid Storage II | 1 | -1 + 1 | 2 | 1 | 1 | 1 | 6 | |||||
| Fluid Storage III | 1 | 1 | ||||||||||
| Food Processor | 1 | 2 | 2 | 4 | 2 | 11 | ||||||
| Loose Storage II | 8 | 1 | 2 | 1 | 3 | 15 | ||||||
| Loose Storage III | 1 | 1 | ||||||||||
| Mill | 2 | 1 | 1 | -1 | 3 | |||||||
| Mixer | 1 | 3 | -3 | 1 | ||||||||
| Mixer II | 3 | 3 | ||||||||||
| Settling Tank | 1 | 1 | ||||||||||
| Smoke Stack | 1 | 1 | ||||||||||
| Smoke Stack (Large) | 1 | 1 | ||||||||||
| Unit Storage II | 4 | 2 | 3 | 1 | 2 | 1 | 1 | 1 | 15 |
Operational Input
| Name | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Stage 7 | Stage 8 | Stage 9 | Stage 10 | Stage 11 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Workers | 27 | 69 | 66 | 48 | 78 | 21 | 48 | 16 | 85 | 24 | 482 | |
| Power (MW) | 0.54 | 0.3 | 2.3 | 1.5 | 0.9 | 0.32 | 0.8 | 0.2 | 2.02 | 1.42 | 10.3 | |
| Compute (TFlops) | 16 | 16 | ||||||||||
| Maintenance | 11.4 | 9.5 | 45.1 | 22.8 | 30.3 | 9.5 | 22.8 | 7.6 | -11.4 | -13.3 | 134.3 | |
| Maintenance II | 34.2 | 26.6 | 60.8 |
Resource Input
| Name | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Stage 7 | Stage 8 | Stage 9 | Stage 10 | Stage 11 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Acid | 12 | 12 | ||||||||||
| Ammonia | 36 | -36 | 3 | 6 | 9 | |||||||
| Canola | 8 | 5.33 | 13.33 | |||||||||
| Corn | Population Dependent | ~25 | 12 | 24 | -12 | ~49 + Settlement Need | ||||||
| Fruit | Population Dependent | 4 | 4 + Settlement Need | |||||||||
| Glass | 6 | 6 | ||||||||||
| Hydrogen | 36 | 36 | 72 | |||||||||
| Limestone | 1.5 | 18 | 19.5 | |||||||||
| Plastic | 15 | 6 | 3 | 24 | ||||||||
| Poppy | 12 | 12 | ||||||||||
| Potato | Population Dependent | 24 | 24 + Settlement Need | |||||||||
| Rock | 12 | 12 | ||||||||||
| Salt | 4 | 12 | 9 | 25 | ||||||||
| Soybean | 9 | 9 | ||||||||||
| Steel | 12 | 3 | 15 | |||||||||
| Sugar Cane | 60 | 60 | ||||||||||
| Sulphur | 1.5 | 18 | 19.5 | |||||||||
| Vegetables | Population Dependent | Settlement Need | ||||||||||
| Water | 14 | 84.4 | 12 | 110.4 | ||||||||
| Wheat | 16 | ~19 | 20 | 6 | ~61 |
Product Output
| Name | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Stage 7 | Stage 8 | Stage 9 | Stage 10 | Stage 11 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bread | 24 | 24 | ||||||||||
| Cake | 28 | 28 | ||||||||||
| Corn | Population Dependent | Population Dependent | ||||||||||
| Eggs | 29.2 | 29.2 | ||||||||||
| Fertilizer II | 126 | 126 | 252 | |||||||||
| Fruit | Population Dependent | Population Dependent | ||||||||||
| Meat | 20 | 20 | ||||||||||
| Medical Supplies | 24 | -24 | 0 | |||||||||
| Medical Supplies II | 24 | -24 | 0 | |||||||||
| Medical Supplies III | 48 | 48 | ||||||||||
| Potato | Population Dependent | Population Dependent | ||||||||||
| Sausage | 24 | 24 | ||||||||||
| Snacks | 84 | 84 | ||||||||||
| Tofu | 12 | 12 | ||||||||||
| Vegetables | Population Dependent | Population Dependent |
Byproduct Output
| Name | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Stage 7 | Stage 8 | Stage 9 | Stage 10 | Stage 11 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Biomass | 6 | 12 | 12 | 30 | ||||||||
| Carbon Dioxide | 9 | 27 | 36 | |||||||||
| Slag | 3 | 3 |
Comments (22)