Unified Foundry
Description
Unified Foundry
For Iron, Steel, Copper, Glass, Silicon, & Gold Smelting
v2.4.1
Author: Calen
Description
The Unified Foundry provides a single facility to produce everything that utilizes a molten channel. It is designed for use from mid to end game. The modules of the Unified Foundry are designed to link seamlessly together. Therefore, it is very important to read the description for each blueprint to read installation instructions and points of connection to the design. Also, be sure to check out the Peripherals subfolder, which has transport and ore crusher blueprints.
Stages of the Unified Foundry:
Note: See https://imgur.com/a/yX0XgXR for installation pictures
- Stage 1: Initial Build for Iron, Steel, Copper, Glass Smelting, & Recycling
- Stage 2: Silicon Production
- Stage 3: Cooling Tower Upgrade
- Stage 4: Gold Smelting
- Stage 5: Glass II Upgrade
- Stage 6: Arc Furnace II Upgrade for Silicon
- Stage 7: Arc Furnace II Upgrade for Everything Else
Transport System
Ingress and Egress transport modules have been revamped to connect with the Manufacturing Hub as part of a total transport system for your settlement. A transport system that works for everyone in all situations is overly difficult to design. Therefore, I have made the decision to limit the possible methods of connection. I will expand the options as I need to, but I wanted to get this first version of a wholistic system published.
Tips
- Use the UF Footprint Guide blueprint to make sure you have enough space.
- Start with constructing the pipes, conveyors, and storage first. Then construct the buildings as needed.
- Upgrade conveyors to tier III as needed and able.
Metrics by Stage
Note: Total values with an x/x format indicate before/after Stage 7
Required Materials
Name | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Stage 7 | Total |
---|---|---|---|---|---|---|---|---|
Concrete | 760 | 1200 | 1960 | |||||
Construction Parts | 1309 | 108 | 65 | 59 | 1482/1541 | |||
Construction Parts II | 5039 | 298 | 47 | 161 | 688 | 5815/6503 | ||
Construction Parts III | 12219 | 1923 | 488 | 1888 | 1212 | 321 | 17730/18051 | |
Construction Parts IV | 360 | 4620 | 360/4980 | |||||
Electronics II | 480 | 480 | ||||||
Rubber | 2650 | 335 | 370 | 17 | 278 | 3372/3650 | ||
Steel | 680 | 680 |
Buildings
Name | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Stage 7 | Final |
---|---|---|---|---|---|---|---|---|
Air Separator | 6 | 6 | ||||||
Arc Furnace | 6 | -6 | 0 | |||||
Arc Furnace II | 6 | 33 | 6/39 | |||||
Blast Furnace | 4 | -4 | 0 | |||||
Blast Furnace II | 29 | 4 | -33 | 33/0 | ||||
Burner (Solid) | 6 | 6 | ||||||
Cooled Caster II | 12 | 12 | ||||||
Cooling Tower | 12 | -12 | 0 | |||||
Cooling Tower (Large) | 6 | 6 | ||||||
Copper Electrolysis | 24 | 24 | ||||||
Exhaust Scrubber | 12 | 12 | ||||||
Fluid Storage III | 3 | 1 | 1 | 5 | ||||
Glass Maker | 4 | -4 | 0 | |||||
Glass Maker II | 4 | 4 | ||||||
Gold Furnace | 6 | 6 | ||||||
Loose Storage II | 1 | 1 | ||||||
Loose Storage III | 12 | 1 | 13 | |||||
Metal Caster II | 34 | 34 | ||||||
Mixer | 2 | -2 | 0 | |||||
Mixer II | 2 | 2 | ||||||
Oxygen Furnace II | 12 | 12 | ||||||
Settling Tank | 12 | 12 | ||||||
Silicon Reactor | 24 | 24 | ||||||
Smoke Stack | 6 | 6 | ||||||
Smoke Stack (Large) | 7 | 7 | ||||||
Unit Storage III | 4 | 2 | 1 | 7 | ||||
Waste Sorting Plant | 4 | 4 |
Functional Input
Name | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Stage 7 | Total |
---|---|---|---|---|---|---|---|---|
Workers | 1342 | 120 | 108 | 72 | 36 | 1678 | ||
Power | 18.7 MW | 19.92 MW | 6.24 MW | 2 MW | 15 MW | 181.5 MW | 61.86/243.36 MW | |
Compute | 24 TFlops | 132 TFlops | 24/156 TFlops | |||||
Maintenance | 497.0 | 54.0 | 36.0 | 40.0 | -30.0 | -165.0 | 597.0/432.0 | |
Maintenance II | 30.0 | 165.0 | 30.0/195.0 |
Resource Input
Name | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Stage 7 | Total |
---|---|---|---|---|---|---|---|---|
Acid | 168 | 144 | 24 | 336 | ||||
Broken Glass | 144 | 144 | 144 | |||||
Coal | 471 | 36 | 24 | -495 | 531/36 | |||
Copper Ore Crushed | 432 | 432 | ||||||
Copper Scrap | 576 | 576 | ||||||
Gold Ore Powder | 432 | 432 | ||||||
Gold Scrap | 54 | 54 | ||||||
Graphite | 18 | 99 | 18/117 | |||||
Hydrogen | 72 | 72 | ||||||
Iron Ore Crushed | 612 | 612 | ||||||
Iron Scrap | 816 | 816 | ||||||
Limestone | 75 | 24 | 99 | |||||
Salt | 24 | 24 | 48 | |||||
Sand | 168 | 144 | 18 | 96 | 144 | 570 | ||
Water | 288 | -72 | 9 | 49.5 | 225/274.5 |
Product Output
Name | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Stage 7 | Total |
---|---|---|---|---|---|---|---|---|
Copper | 576 | 576 | ||||||
Glass | 96 | 192 | 288 | |||||
Gold | 54 | 54 | ||||||
Iron | 240 | 240 | ||||||
Silicon (poly) | 144 | 144 | 288 | |||||
Steel | 288 | 288 |
Byproduct Output
Name | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Stage 7 | Total |
---|---|---|---|---|---|---|---|---|
Air Pollution | 209.6 | 14.4 | 7.2 | 6.4 | 14.4 | -105.6 | 252/146.4 | |
Carbon Dioxide | 628.8 | 43.2 | 21.6 | 19.2 | 43.2 | -316.8 | 756/439.2 | |
Slag | 582 | 54 | -24 | 54 | 666 :O | |||
Sulfur | 52.4 | 3.6 | 1.8 | 1.6 | 3.6 | -26.4 | 63/36.6 | |
Toxic Slurry | 324 | 324 |
Comments (28)