Space Center
Description
Space Center
Author: Calen
Built for Update 3
vU3.1.1
Description
The Space Center is designed to take you through the stages of space research, exploration, and mining. There are five stages to the Space Center. The first two stages will support the Early Space Center until such time as you are able to build stage 3 and launch rockets on site.
The installation guide can be found here: https://imgur.com/a/space-center-ELjvKfP
Stages of the Space Center:
- Stage 1: Crew Supplies
- Stage 2: Station Parts & Electronics IV
- Stage 3: Rocket II Assembly & Launch
- Stage 4: Space Probes
- Stage 5: Asteroid Boosters
Metrics
Note: Resources with ^ are also produced on site.
Functional Input
| Name | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Total |
|---|---|---|---|---|---|---|
| Workers | 157 | 169 | 380 | 464 | 404 | 1574 |
| Power (MW)^ | 2.036 | 16.337 | 4.8 | -1.154 | -34.288 | -12.269 |
| Compute (TF) | 6 | 116 | 28 | 86 | 83 | 319 |
| Maintenance | 64.0 | 25.0 | 0 | 77.0 | 36.0 | 202.0 |
| Maintenance II | 4.0 | 30.0 | 0 | 33.0 | 44.0 | 111.0 |
| Maintenance III | 4.0 | 88.0 | 8 | 116.0 | 126.0 | 340.0 |
Resource Input
Note: Resources with asterisks denote no consistent requirement. Values in parentheses denote intermittent requirement. Note: These values are maximums; actual requirements will be less.
| Name | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Total |
|---|---|---|---|---|---|---|
| Acid | 74.5 | 74.5 | 149 | |||
| Alumina | 8 | 8 | 4 | 20 | ||
| Aluminum | 74 | 64 | 32 | 32 | 202 | |
| Dirt | 9.68 | 1 | 10.68 | |||
| Electronics III | 20 | * (32) | 16 | 10 | 46 (32) | |
| Glass | 8 | 8 | ||||
| Graphite | 6 | 6.25 | 7.25 | 19.5 | ||
| Hydrogen^ | 7.99 | 12.8 | * (640) | -64 | -43.21 (640) | |
| Limestone | 0.5 | 0.5 | 1 | |||
| Plastic | 6.5 | 16 | 8 | 8 | 38.5 | |
| Salt^ | 6 | -2.75 | 19.25 | 22.5 | ||
| Sand | 2 | 2 | 4 | |||
| Silicon | 72 | 72 | ||||
| Steel | 2 | 8 | * (160) | 5 | 5 | 20 (160) |
| Titanium Alloy | 32 | * (240) | 16 | 40 | 88 (240) | |
| Uranium Ore Powder | 216 | 216 | 432 | |||
| Water^ | 122.6 | 43.67 | * (320) | -211.33 | 24 | -21.06 (320) |
Product Output
| Name | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Total |
|---|---|---|---|---|---|---|
| Asteroid Booster Parts | 8 | 8 | ||||
| Composite Panel | 64 | 64 | ||||
| Crew Supplies | 16 | 16 | ||||
| Electronics IV | 12 | -6 | 6 | |||
| Space Probe Parts | 8 | 8 | ||||
| Station Parts | 16 | 16 |
Byproduct Output
| Name | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Total |
|---|---|---|---|---|---|---|
| Carbon Dioxide | 2 | 10.67 | 10.67 | 5.34 | 28.68 | |
| Slag | 1 | 1 | 2 | |||
| Toxic Slurry | 216 | 216 | 432 |
Change Log
vU3.1.1 - Upgraded blanket fuel pipes to tier II where necessary.
vU3.1.0 - Original Build
Comments (12)